Our Menu

SPECIALTIES
|
Chicken Wings (4)
|
Plain $7.50 w. French Fries $10.00 w. White Rice $10.00 w. Regular Fried Rice $10.00 w. Roast Pork Fried Rice $11.00 w. Chicken Fried Rice $11.00 w. Shrimp Fried Rice $12.00 w. Beef Fried Rice $12.00 w. House Fried Rice $12.00 |
| Fried Baby Shrimps | Plain $7.25 w. French Fries $9.75 w. White Rice $9.75 w. Regular Fried Rice $9.75 w. Roast Pork Fried Rice $10.75 w. Chicken Fried Rice $10.75 w. Shrimp Fried Rice $11.75 w. Beef Fried Rice $11.75 w. House Fried Rice $11.75 |
| Fried Jumbo Shrimp (6) | Plain $7.95 w. French Fries $10.45 w. White Rice $10.45 w. Regular Fried Rice $10.45 w. Chicken Fried Rice $11.45 w. Roast Pork Fried Rice $11.45 w. Beef Fried Rice $12.45 w. Shrimp Fried Rice $12.45 w. House Fried Rice $12.45 |
| Bar-B-Q Spare Rib Tips | Plain $6.95 w. French Fries $9.45 w. White Rice $9.45 w. Regular Fried Rice $9.45 w. Chicken Fried Rice $10.45 w. Roast Pork Fried Rice $10.45 w. Beef Fried Rice $11.45 w. Shrimp Fried Rice $11.45 w. House Fried Rice $11.45 |
| Boneless Bar-B-Q Ribs | Plain $7.50 w. French Fries $10.00 w. White Rice $10.00 w. Regular Fried Rice $10.00 w. Roast Pork Fried Rice $11.00 w. Chicken Fried Rice $11.00 w. Shrimp Fried Rice $12.00 w. Beef Fried Rice $12.00 w. House Fried Rice $12.00 |
| Fried Fish | Plain $6.00 w. French Fries $8.50 w. White Rice $8.50 w. Regular Fried Rice $8.50 w. Roast Pork Fried Rice $9.50 w. Chicken Fried Rice $9.50 w. Shrimp Fried Rice $10.50 w. Beef Fried Rice $10.50 w. House Fried Rice $10.50 |
| Chicken Teriyaki on a Stick (4) | Plain $7.25 w. French Fries $9.75 w. White Rice $9.75 w. Regular Fried Rice $9.75 w. Roast Pork Fried Rice $10.75 w. Chicken Fried Rice $10.75 w. Shrimp Fried Rice $11.75 w. Beef Fried Rice $11.75 w. House Fried Rice $11.75 |
| Beef Teriyaki on a Stick (4) | Plain $8.75 w. French Fries $11.25 w. White Rice $11.25 w. Regular Fried Rice $11.25 w. Roast Pork Fried Rice $12.25 w. Chicken Fried Rice $12.25 w. Shrimp Fried Rice $13.25 w. Beef Fried Rice $13.25 w. House Fried Rice $13.25 |
|
Buffalo Chicken Wings (4)
|
Plain $7.75 w. French Fries $10.25 w. White Rice $10.25 w. Regular Fried Rice $10.25 w. Roast Pork Fried Rice $11.25 w. Chicken Fried Rice $11.25 w. Shrimp Fried Rice $12.25 w. Beef Fried Rice $12.25 w. House Fried Rice $12.25 |
SOUP
Side of Crispy Noodles
| 1. | Wonton Soup | (Sm.) $2.75 (Lg.) $5.00 |
| 2. | Egg Drop | (Sm.) $2.45 (Lg.) $4.50 |
| 3. | Wonton w. Egg Drop | (Sm.) $3.00 (Lg.) $5.50 |
| 4. | Chicken Noodle or Rice | (Sm.) $2.75 (Lg.) $5.00 |
| 5. |
Hot & Sour Soup
|
(Sm.) $3.00 (Lg.) $5.50 |
| 6. | Vegetable Special | (Sm.) $3.00 (Lg.) $5.50 |
| 7. | Chicken Or Roast Pork Yat Gaw Mein | (Lg.) $6.50 |
| 8. | Shrimp Or Beef Yat Gaw Mein | (Lg.) $7.50 |
| 9. | House Special Soup | (Sm.) $4.50 (Lg.) $8.50 |
| 10. | Sea Food Soup | (Sm.) $5.50 (Lg.) $10.00 |
| 11. | Chicken Corn Soup | (Sm.) $4.00 (Lg.) $7.50 |
APPETIZERS
| 12. | Vegetable Egg Roll | $1.70 |
| 13. | Spring Roll | $2.00 |
| 14. | Roast Pork Egg Roll | $1.70 |
| 15. | Shrimp Egg Roll | $2.00 |
| 16. | Shrimp Toast | $4.95 |
| 17. | Bar-B-Q Spare Ribs | (S.) $8.00 (L.) $15.50 |
| 18. | Roast Pork | $6.25 |
| 19. | Fried Wontons(12) | $5.50 |
| 20. | Fried or Steamed Dumplings | Fried $6.25 Steamed $6.25 |
| 21. | Fried or Steamed Vegetable Dumplings | Fried $6.25 Steamed $6.25 |
| 22. | Cold Noodles w. Sesame Sauce | $6.25 |
| 23. | Chicken Teriyaki on a Stick(4) | $7.25 |
| 24. | Beef Teriyaki on a Stick(4) | $8.75 |
| 25. | Bo-Bo Platter(for 2) | $18.00 |
| 26. | Boneless Bar-B-Q Spare Ribs | (S.) $7.50 (L.) $14.50 |
| 27. | French Fries | (S.) $3.00 (L.) $5.00 |
| 28. | Onion Rings(10) | $2.50 |
| 29. |
Pan Fried Wonton w. Garlic Sauce
|
$6.50 |
| 30. | Krab Rangoon(6) | $4.75 |
| 31. | Edamame | $4.00 |
| 32. | Chinese Donut | $4.00 |
| 33. | Fried Calamari | $6.00 |
| 34. | Sweet Plantain | $3.50 |
CHOW MEIN OR CHOP SUEY
w. White Rice and a Side of Crown Noodles
NOTE: Chow Mein and Chop Suey are not noodles, if you wish to have noodles, then please choose Lo Mein or Mei Fun
| 35. | White Meat Chicken Chow Mein/ Chop Suey | (Sm.) $6.00 (Lg.) $10.50 |
| 36. | Roast Pork Chow Mein/ Chop Suey | (Sm.) $6.00 (Lg.) $10.50 |
| 37. | Beef Chow Mein/ Chop Suey | (Sm.) $6.50 (Lg.) $11.50 |
| 38. | Fresh Vegetable Chow Mein/ Chop Suey | (Sm.) $5.25 (Lg.) $9.50 |
| 39. | Shrimp Chow Mein/ Chop Suey | (Sm.) $6.50 (Lg.) $11.50 |
| 40. | House Chow Mein/ Chop Suey | (Sm.) $6.75 (Lg.) $12.00 |
LO MEIN OR MEI FUN
Soft Noodles or Rice Vermicelli.
| 41. | Vegetable Lo Mein/ Mei Fun | (Sm.) $5.25 (Lg.) $9.50 |
| 42. | Roast Pork Lo Mein/ Mei Fun | (Sm.) $6.00 (Lg.) $10.50 |
| 43. | Chicken Lo Mein/ Mei Fun | (Sm.) $6.00 (Lg.) $10.50 |
| 44. | Beef Lo Mein/ Mei Fun | (Sm.) $6.50 (Lg.) $11.50 |
| 45. | Shrimp Lo Mein/ Mei Fun | (Sm.) $6.50 (Lg.) $11.50 |
| 46. | House Special Lo Mein/ Mei Fun | (Sm.) $6.75 (Lg.) $12.00 |
| 47. |
Mei Fun Singapore Style
|
(Lg.) $12.00 |
FRIED RICE
| 48. | Regular Fried Rice | (Sm.) $4.00 (Lg.) $7.50 |
| 49. | Vegetable Fried Rice | (Sm.) $5.00 (Lg.) $9.50 |
| 50. | Roast Pork Fried Rice | (Sm.) $5.75 (Lg.) $11.00 |
| 51. | Chicken Fried Rice | (Sm.) $5.75 (Lg.) $11.00 |
| 52. | Beef Fried Rice | (Sm.) $6.50 (Lg.) $12.00 |
| 53. | Shrimp Fried Rice | (Sm.) $6.50 (Lg.) $12.00 |
| 54. | House Special Fried Rice | (Sm.) $6.75 (Lg.) $12.50 |
EGG FOO YOUNG
Served w. White Rice.
| 55. | Vegetable Egg Foo Young | (Lg.) $8.50 |
| 56. | Roast Pork Egg Foo Young | (Lg.) $9.00 |
| 57. | Chicken Egg Foo Young | (Lg.) $9.00 |
| 58. | Beef Egg Foo Young | (Lg.) $10.50 |
| 59. | Shrimp Egg Foo Young | (Lg.) $11.50 |
ROAST PORK
Served w. White Rice.
| 60. | Roast Pork w. Broccoli | (Sm.) $6.75 (Lg.) $12.50 |
| 61. | Roast Pork w. Mushroom | (Sm.) $6.75 (Lg.) $12.50 |
| 62. | Roast Pork w. Chinese Vegetables | (Sm.) $6.75 (Lg.) $12.50 |
| 63. | Roast Pork w. Black Bean Sauce | (Sm.) $6.75 (Lg.) $12.50 |
| 64. | Roast Pork w. Snow Peas | (Sm.) $7.25 (Lg.) $13.00 |
CHINESE SPECIAL NOODLE
| 2. | Seafood Soup Noodle | $9.50 |
| 3. | Beef Soup Noodle | $9.50 |
| 4. | Roast Pork Soup Noodle | $9.50 |
| 5. | Chow He Fun | Beef $9.50 Pork $9.50 Shrimp $9.50 Chicken $9.50 |
| 6. | Noodle w. Peking Sauce | $6.50 |
BEEF
Served w. White Rice.
| 65. | Beef w. Broccoli | (Sm.) $7.50 (Lg.) $15.00 |
| 66. | Beef w. Mushrooms | (Sm.) $7.50 (Lg.) $15.00 |
| 67. | Pepper Steak | (Sm.) $7.50 (Lg.) $15.00 |
| 68. | Pepper Steak w. Tomatoes | (Sm.) $7.50 (Lg.) $15.00 |
| 69. |
Curry Beef w. Onions
|
(Sm.) $7.50 (Lg.) $15.00 |
| 70. | Beef w. Oyster Sauce | (Sm.) $7.50 (Lg.) $15.00 |
| 71. | Beef w. Black Bean Sauce | (Sm.) $7.50 (Lg.) $15.00 |
| 72. | Beef w. Snow Peas | (Sm.) $7.50 (Lg.) $15.00 |
| 73. | Beef w. Mixed Vegetables | (Sm.) $7.50 (Lg.) $15.00 |
| 74. | Beef w. String Beans | (Lg.) $15.00 |
| 75. | Beef Hunan Style | (Lg.) $15.00 |
| 76. | Mongolian Beef | (Lg.) $15.00 |
| 77. | Beef in Garlic Sauce | (Lg.) $15.00 |
| 78. | Hot & Spicy Beef W.Green Peppers | (Lg.) $15.00 |
WHITE MEAT CHICKEN
w. White Rice.
| 79. | Chicken w. Broccoli | (Sm.) $7.00 (Lg.) $13.00 |
| 80. |
Curry Chicken w. Onions
|
(Sm.) $7.00 (Lg.) $13.00 |
| 81. | Moo Goo Gai Pan | (Sm.) $7.00 (Lg.) $13.00 |
| 82. | Chicken w. Black Bean Sauce | (Sm.) $7.00 (Lg.) $13.00 |
| 83. | Chicken w. Mushrooms | (Sm.) $7.00 (Lg.) $13.00 |
| 84. | Chicken w. Snow Peas | (Sm.) $7.00 (Lg.) $13.00 |
| 85. | Chicken w. Mixed Vegetables | (Sm.) $7.00 (Lg.) $13.00 |
| 86. | Chicken w. String Beans | (order) $13.00 |
| 87. | Chicken w. Cashew Nuts | (order) $13.00 |
| 88. | Lemon Chicken | (order) $13.00 |
| 89. | Boneless Chicken | (order) $13.00 |
| 90. | Chicken w. Chinese Eggplant | (order) $13.00 |
| 91. |
Chicken Hunan Style
|
$13.00 |
| 92. |
Chicken in Garlic Sauce
|
$13.00 |
| 93. |
Kung Pao Chicken
|
$13.00 |
| 94. |
Hot & Spicy Chicken W. Green Peppers
|
$13.00 |
| 95. | Honey Garlic Chicken | $13.00 |
| 95a. | Szechuan Chicken | $13.00 |
VEGETABLES
Served w. White Rice.
| 96. | Sauteed Broccoli | Lg. $8.75 |
| 97. | Buddha's Delight | Lg. $8.75 |
| 98. | Sauteed String Beans | Lg. $9.25 |
| 99. |
Sauteed Broccoli in Garlic Sauce
|
Lg. $8.75 |
| 100. |
Chinese Eggplant in Garlic Sauce
|
Lg. $9.25 |
| 101. | Green Jade Delight | Lg. $9.50 |
| 102. | Sesame Tofu | Lg. $12.00 |
| 103. |
General Tso's Tofu
|
Lg. $12.00 |
| 104. |
Hot & Spicy Tofu w. Mixed Vegetables
|
Lg. $12.00 |
| 105. |
Ma Po Tofu
|
Lg. $10.75 |
MOO SHU
Served w. 4 Pancakes.
| 106. | Moo Shu Vegetable | Lg. $9.50 |
| 107. | Moo Shu Beef | Lg. $11.50 |
| 108. | Moo Shu Shrimp | Lg. $11.50 |
| 109. | Moo Shu Chicken | Lg. $10.50 |
| 110. | Moo Shu Pork | Lg. $10.50 |
SEAFOOD
Served w. White Rice.
| 111. | Shrimp w. Broccoli | (Sm.) $7.75 (Lg.) $15.00 |
| 112. | Shrimp w. Black Bean Sauce | (Sm.) $7.75 (Lg.) $15.00 |
| 113. | Shrimp w. Lobster Sauce | (Sm.) $7.75 (Lg.) $15.00 |
| 114. | Shrimp w. Mushrooms | (Sm.) $7.75 (Lg.) $15.00 |
| 115. | Shrimp w. Chinese Vegetable | (Sm.) $7.75 (Lg.) $15.00 |
| 116. | Shrimp w. Pepper & Tomato | (Sm.) $7.75 (Lg.) $15.00 |
| 117. |
Curry Shrimp w. Onions
|
(Sm.) $7.75 (Lg.) $15.00 |
| 118. | Shrimp w. Snow Peas | (Sm.) $7.75 (Lg.) $15.00 |
| 119. | Shrimp w. Mixed Vegetables | (Sm.) $7.75 (Lg.) $15.00 |
| 120. | Shrimp w. Cashew Nuts | (Lg.) $15.00 |
| 122. |
Jumbo Shrimp Hunan Style
|
$15.00 |
| 123. |
Jumbo Shrimp in Garlic Sauce
|
$15.00 |
| 125. |
Kung Pao Shrimp
|
$15.00 |
| 126. |
Jumbo Shrimp Szechuan Sauce
|
$15.00 |
| 127. |
Jumbo Shrimp W. Chill Sauce
|
$15.00 |
SWEET & SOUR
w. White Rice.
| 128. | Sweet & Sour Pork | (Sm.) $6.75 (Lg.) $12.50 |
| 129. | Sweet & Sour Chicken | (Sm.) $6.75 (Lg.) $12.50 |
| 130. | Sweet & Sour Shrimp | (Sm.) $7.25 (Lg.) $14.00 |
COMBINATION PLATTERS
Served with Pork Fried Rice and Choice of Egg Roll or Soda.
| C01. | White Meat Chicken Chow Mein | $10.75 |
| C02. | Shrimp Chow Mein | $11.25 |
| C03. | Egg Foo Young | Chicken $10.75 Pork $10.75 Shrimp $11.25 Beef $11.25 House $11.25 Veg $10.75 |
| C04. | Pepper Steak | $11.50 |
| Co5. | Bar-B-Q Spare Ribs Or Boneless | Bone-In $11.75 Boneless $11.75 |
| Co6. | Jumbo Shrimp w. Lobster Sauce | $11.25 |
| Co7. | Chicken or Roast Pork W. Mix Vegetables | Chicken $10.75 Roast $10.75 |
| Co8. | Sweet & Sour Pork Or Chicken | Chicken $10.75 Pork $10.75 |
| Co9. |
Jumbo Shrimp W. Garlic Sauce
|
$11.25 |
| C10. | Chicken w. Broccoli | $10.75 |
| C10a. | Shrimp or Beef W. Broccoli | Shrimp $11.50 Beef $11.50 |
| Co11. | Lo Mein | Chicken $10.75 Pork $10.75 Beef $11.25 Shrimp $11.25 |
| Co12. | Chicken W.Cashew Nuts | $11.25 |
| Co13. |
Hunan Beef
|
$11.50 |
| Co14. | Moo Goo Gai Pan | $10.75 |
| Co15. |
Hot Spicy Shredded Beef or Chicken w. Green Pepper
|
$11.25 |
| Co16. |
General Tso's Chicken or Beef
|
Chicken $11.25 Beef $11.50 |
| Co17. | Sesame Chicken | $11.25 |
| Co18. |
Crispy Beef or Chicken in Orange Flavor
|
Chicken $11.25 Beef $11.50 |
| Co19. |
General Tso's Tofu
|
$11.25 |
| Co20. | Sesame Tofu | $11.25 |
| Co21. | Bourbon Chicken | $11.25 |
| Co22. | Honey Garlic Chicken | $11.25 |
CHEF'S SPECIAL
Served w. White Rice.
| S1. | Happy Family | $17.00 |
| S2. | Four Seasons | $16.00 |
| S3. | Sea Food Delight | $18.00 |
| S4. |
Dragon and Phoenix
|
$15.00 |
| S5. | Crispy Shrimp W. Honey Walnut | $15.00 |
| S6. | General Tso's Chicken | $13.50 |
| S7. | Sesame Chicken | $13.50 |
| S8. | Sesame Shrimp Or Beef | $15.00 |
| S9. | Crispy Chicken in Orange Flavor | $13.50 |
| S10. | Crispy Beef in Orange Flavor | $15.00 |
| S11. | House Special Steak | $15.00 |
| S12. | Hunan Triple Crown | $15.00 |
| S13. | Beef and Scallop | $18.00 |
| S14. |
Shrimp and Scallop in Garlic Sauce
|
$18.00 |
| S15. | Salt Pepper Shrimp or Squid | $15.50 |
| S17. | Bourbon Chicken | $13.50 |
| S19. | Pan Fried Noodle W. MIX Seafood | $18.00 |
| S20. | Coconut Chicken | $14.00 |
SIDE ORDER
| Almond Cookies | $1.80 |
| White Rice | (Sm) $2.50 (Lg) $5.00 |
| Crispy Noodles | (Sm) $1.00 (Lg) $2.00 |
| Coca-Cola | Can $1.40 2 Lt $3.50 |
| Diet Coke | $1.60 |
| Coke Zero | $1.60 |
| Cherry Coke | $1.60 |
| Sprite | Can $1.40 2 Lt $3.50 |
| Sprite Zero | $1.60 |
| Iced Tea | $1.60 |
| Root Beer | $1.60 |
| Fruit Punch | $1.60 |
| Orange Soda | $1.60 |
| Ginger Ale | $1.60 |
| Mountain Dew | $1.60 |
| Dr. Pepper | $1.60 |
| Homemade Sweet Tea | (Sm) $1.40 (Lg) $2.70 |
| Bottled Water | $1.10 |
| Gatorade | $1.85 |
DIET DISHES
Served w. White Rice.
(No Sauce)
| Steamed Chicken w. Broccoli | Lg. $12.25 |
| Steamed Chicken w. Mixed Vegetables | Lg. $12.25 |
| Steamed Jumbo Shrimp w. Broccoli | Lg. $14.50 |
| Steamed Jumbo Shrimp w. Mixed Vegetables | Lg. $14.50 |
| Steamed Buddha's Delight | Lg. $9.25 |
LUNCHEON SPECIALS
Served w. Pork Fried Rice and a Drink
10:00am-3:00pm
| L1. | Chow Mein | Chicken $8.45 Pork $8.45 |
| L2. | Chinese Vegetables | Chicken $8.45 Pork $8.45 |
| L3. | Pepper Steak | $8.92 |
| L4. | Egg Foo Young | Chicken $8.45 Roast Pork $8.45 Beef $8.92 Shrimp $8.92 House Special $8.92 Vegetable $8.45 |
| L5. | Moo Goo Gai Pan | $8.45 |
| L6. |
Kung Pao Chicken
|
Chicken $8.45 Shrimp $8.92 |
| L7. | Sweet & Sour | Chicken $8.45 Pork $8.45 |
| L8. | Broccoli w. | Chicken $8.45 Beef $8.92 Shrimp $8.92 |
| L9. |
Baby Shrimp w. Chili Sauce
|
$8.92 |
| L10. | Chicken W.Cashew Nuts | $8.92 |
| L11. | Lo Mein | Chicken $8.45 Pork $8.45 Beef $8.92 Shrimp $8.92 Veg $8.45 House $8.92 |
| L12. |
Chicken W.Garlic Sauce
|
$8.45 |
| L13. |
Broccoli w. Garlic Sauce
|
$8.45 |
| L14. |
Curry Chicken or Beef w. Onions
|
Chicken $8.45 Beef $8.92 |
| L15a. |
Hot & Spicy Beef or Chicken w. Green Pepper
|
Beef $8.92 Chicken $8.45 |
| L16. |
Eggplant w. Garlic Sauce
|
$8.45 |
| L17. | String Beans | Chicken $8.45 Pork $8.45 |
| L18. | Buddha's Delight | $8.45 |
| L19. |
Chicken Hunan Style
|
$8.45 |
| L20. |
Ma Po Tofu
|
$8.45 |
| L21. | Mongolian Beef Or Chicken | Beef $8.92 Chicken $8.45 |
| L22. | Black Bean Sauce | Chicken $8.45 Beef $8.92 |
| L23. | Jumbo Shrimp w. Lobster Sauce | $8.92 |
| L24. | Boneless Bar-B-Q Spare Ribs | $8.92 |
| L25. |
Crispy Chicken in Orange Flavor
|
$8.92 |
| L26. |
General Tso's Chicken
|
$8.92 |
| L27. | Sesame Chicken | $8.92 |
| L28. | Bourbon Chicken | $8.92 |
| L29. | Honey Garlic Chicken | $8.92 |
| L30. | Chicken w. Mushrooms | $8.92 |
| L31. | Chicken Szechuan Style | $8.45 |
| L31a. | Shrimp Szechuan Style | $8.92 |
Diet Lunch Specials
(No Sauce)
Served w. White Rice and Drink
| LD1. | Steamed Chicken w. Broccoli | $8.45 |
| LD2. | Steamed Beef w. Broccoli | $8.95 |
| LD3. | Steamed Jumbo Shrimp w. Broccoli | $8.95 |
| LD4. | Steamed Buddha's Delight | $8.45 |
| LD5. | Steamed Broccoli | $8.45 |
| LD6. | Steamed Moo Goo Gai Pan | $8.45 |
Diet Lunch Specials
(No Sauce)
Served w. White Rice and Drink
| LD1. | Steamed Chicken w. Broccoli | $8.45 |
| LD2. | Steamed Beef w. Broccoli | $8.95 |
| LD3. | Steamed Jumbo Shrimp w. Broccoli | $8.95 |
| LD4. | Steamed Buddha's Delight | $8.45 |
| LD5. | Steamed Broccoli | $8.45 |
| LD6. | Steamed Moo Goo Gai Pan | $8.45 |









Shopping Cart